Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 29 | 2 | 1 | 1 | 27 | 22 | 1 | 1 | 2 | 29 |
Jun 2025 | 446 | 19 | 81 | 8 | 742 | 18420 | 253 | 2458 | 578 | 13389 |
May 2025 | 286 | 21 | 67 | 10 | 549 | 14835 | 327 | 2078 | 673 | 8879 |
Apr 2025 | 258 | 22 | 47 | 14 | 425 | 12243 | 434 | 1433 | 673 | 7766 |
Mar 2025 | 82 | 23 | 43 | 14 | 423 | 10485 | 435 | 1344 | 726 | 2570 |
Feb 2025 | 154 | 21 | 51 | 10 | 299 | 9351 | 299 | 1429 | 608 | 4335 |
Jan 2025 | 82 | 15 | 22 | 8 | 277 | 7686 | 256 | 705 | 472 | 2548 |
Dec 2024 | 121 | 16 | 50 | 10 | 337 | 12756 | 316 | 1577 | 504 | 3765 |
Nov 2024 | 37 | 14 | 17 | 9 | 300 | 7288 | 291 | 516 | 442 | 1129 |
Oct 2024 | 91 | 13 | 31 | 7 | 315 | 7247 | 234 | 980 | 410 | 2843 |
Sep 2024 | 51 | 10 | 22 | 6 | 277 | 4793 | 208 | 670 | 315 | 1547 |
Aug 2024 | 48 | 13 | 13 | 7 | 304 | 9011 | 217 | 421 | 404 | 1505 |
Totals | 114137 | 3271 | 13612 | 5807 | 50305 | |||||
Generated by Webalizer Version 2.23 |